Coin Booster
This structure adds passive functionality and gives a permanent bonus to the profile of specific assets chosen by a user in HARDCORE and SOLO races.
The selected assets cannot be changed.
Asset bonuses are valid only in case of positive dynamics (+ for LONG and - for SHORT). These bonuses are not summarized with leverage.
Increasing the level of a structure opens the possibility of selecting a new token for the profit boost.
After selecting the fifth token for the boost, each new structure level will increase the profit of the selected tokens.
Coin Booster Level | Energy | MDAO | Power | Guild leve | Level Up Time | Bonus profit for an asset / Increase profit for all coins in this structure |
---|---|---|---|---|---|---|
1 | 80 | 250 | 1 | 2 | 4:00:00 | 1 token with 2.5% extra profit |
2 | 120 | 3 | 8:00:00 | 2 tokens with 2.5% extra profit | ||
3 | 160 | 4 | 16:00:00 | 3 tokens with additional 2.5% profit | ||
4 | 200 | 1 | 5 | 24:00:00 | 4 tokens with extra 2.5% profit | |
5 | 240 | 6 | 32:00:00 | 5 tokens with 2.5% extra profit | ||
6 | 280 | 1500 | 1 | 7 | 40:00:00 | Profit increases to 3% |
7 | 320 | 8 | 48:00:00 | Profit increases to 3.58 | ||
8 | 360 | 1 | 9 | 60:00:00 | Profit increases to 4% | |
9 | 400 | 10 | 72:00:00 | Profit increases to 4.5% | ||
10 | 500 | 3000 | 1 | 11 | 96:00:00 | Profit increases to 5% |
*Disclaimer: The data presented herein is strictly for informational purposes, does not constitute financial advice, and is subject to change at any time at the discretion of the development team.
Last updated