Power Plant
This structure adds passive game features. The Power Plant generates an equal amount of Energy throughout the day, which is automatically added to the Base inventory and the resource is distributed evenly among Guild members at specified times.
Each participant can receive a maximum of 2 Energy per day.
A new structure level increases the daily Energy bonus.
Power Plant Level | Energy | MDAO | Power | Guild leve | Level Up Time | Daily Energy Bonus |
---|---|---|---|---|---|---|
1 | 100 | 500 | 1 | 3 | 4:00:00 | 5 |
2 | 150 | 4 | 8:00:00 | 10 | ||
3 | 200 | 5 | 16:00:00 | 20 | ||
4 | 250 | 6 | 24:00:00 | 30 | ||
5 | 300 | 7 | 32:00:00 | 40 | ||
6 | 350 | 2000 | 1 | 8 | 40:00:00 | 60 |
7 | 400 | 9 | 48:00:00 | 70 | ||
8 | 450 | 1 | 10 | 60:00:00 | 80 | |
9 | 500 | 11 | 72:00:00 | 90 | ||
10 | 600 | 4000 | 1 | 12 | 96:00:00 | 100 |
*Disclaimer: The data presented herein is strictly for informational purposes, does not constitute financial advice, and is subject to change at any time at the discretion of the development team.
Last updated