Hotel
This structure adds passive functionality to the game by increasing the Guild's member limit. Each new level of the Hotel adds +5 to the Guild's membership limit.
Hotel Level | Energy | MDAO | Power | Guild level | Level Up Time | Max Guild members |
---|---|---|---|---|---|---|
1 | 15 | 100 | 1 | 1 | 1:00:00 | 10 |
2 | 30 | 2 | 4:00:00 | 15 | ||
3 | 45 | 3 | 8:00:00 | 20 | ||
4 | 60 | 1 | 4 | 12:00:00 | 25 | |
5 | 75 | 500 | 5 | 18:00:00 | 30 | |
6 | 90 | 6 | 24:00:00 | 35 | ||
7 | 105 | 1 | 7 | 32:00:00 | 40 | |
8 | 120 | 8 | 40:00:00 | 45 | ||
9 | 135 | 1000 | 1 | 9 | 48:00:0 | 50 |
*Disclaimer: The data presented herein is strictly for informational purposes, does not constitute financial advice, and is subject to change at any time at the discretion of the development team.
Last updated