Factory
This structure adds passive game features by producing an equal amount of Minerals and Gems throughout the day, which are automatically added to the base inventory and distributed evenly among Guild members at specific times. Increasing the level of this structure increases the number of daily bonuses received.
Factory Level | Energy | MDAO | Power | Guild level | Level Up Time | Daily Bonus |
---|---|---|---|---|---|---|
1 | 80 | 500 | 1 | 3 | 4:00:00 | 6 minerals |
2 | 120 | 4 | 8:00:00 | 12 minerals | ||
3 | 160 | 5 | 16:00:00 | 24 minerals | ||
4 | 200 | 6 | 24:00:00 | 40 minerals | ||
5 | 240 | 1 | 7 | 32:00:00 | 60 minerals | |
6 | 280 | 2000 | 1 | 8 | 40:00:00 | 6 gems 1 lvl |
7 | 320 | 9 | 48:00:00 | 8 gems 1 lvl | ||
8 | 360 | 10 | 60:00:00 | 10 gems 1 lvl | ||
9 | 400 | 11 | 72:00:00 | 14 gems 1 lvl | ||
10 | 500 | 4000 | 1 | 12 | 96:00:00 | 20 gems 1 lvl |
*Disclaimer: The data presented herein is strictly for informational purposes, does not constitute financial advice, and is subject to change at any time at the discretion of the development team.
Last updated