# Merging Gems and Minerals

Merging means combining items in order to get a new item, with the subsequent loss of the items from which the new item was created.&#x20;

If you merge three minerals of the same color, with a certain probability you can get a level 1 gem of the same color. If the merge fails, the Minerals the user was trying to combine will be lost.

When combining three gems of the same level, with a certain probability you can get a gem of the next level. The maximum level of gems is 5.

If you fail to merge Gems of any level, there's a probability of getting 1 to 3 Gems back. The odds of getting back your Gems:

30% — chance to get back 1 Gem

15% — chance to get back 2 Gems

10% — chance to get back 3 Gems

Returned Gems are chosen randomly from the three Gems that participated in the merge.

\
**Chances and cost of merging gems and minerals.**

**Icome Gems**

| Item      | Merge cost in COSMIC | Chance for a successful merge in % |
| --------- | -------------------- | ---------------------------------- |
| 1 LVL Gem | 7                    | 30%                                |
| 2 LVL Gem | 22                   | 38%                                |
| 3 LVL Gem | 53                   | 45%                                |
| 4 LVL Gem | 102                  | 53%                                |
| 5 LVL Gem | 174                  | 60%                                |

**Durability Gems**

| Item      | Merge cost in COSMIC | Chance for a successful merge in % |
| --------- | -------------------- | ---------------------------------- |
| 1 LVL Gem | 5                    | 35%                                |
| 2 LVL Gem | 16                   | 40%                                |
| 3 LVL Gem | 40                   | 50%                                |
| 4 LVL Gem | 80                   | 60%                                |
| 5 LVL Gem | 150                  | 75%                                |

**Luck Gems**

| Item      | Merge cost in COSMIC | Chance for a successful merge in % |
| --------- | -------------------- | ---------------------------------- |
| 1 LVL Gem | 7                    | 30%                                |
| 2 LVL Gem | 22                   | 38%                                |
| 3 LVL Gem | 53                   | 45%                                |
| 4 LVL Gem | 102                  | 53%                                |
| 5 LVL Gem | 174                  | 60%                                |

*\*Disclaimer: The data presented herein is strictly for informational purposes, does not constitute financial advice, and is subject to change at any time at the discretion of the development team.*
