Pilot upgrade mechanics (LEVEL UP)
A pilot (their attributes) can be upgraded only when their level rises. You can raise it for in-game tokens. If you have enough tokens to raise the level, you can perform a LVL UP. This will give the pilot points to improve their attributes: Income, Capacity, Luck and Durability. Users can choose which parameter and how many available points they want to allocate to their pilot.
If a pilot is currently in the process of a SOLO race, they cannot start the LVL UP procedure.
Pilots who are in the process of leveling up (LVL) cannot participate in SOLO races, but they have the opportunity to compete in HARDCORE mode.
At each new level, points are given to enhance the pilot's characteristics:
Common – 6 points
Uncommon – 6,5 points
Rare – 7 points
Legendary – 8 points
When a pilot reaches certain levels, you get the opportunity to increase their fuel Capacity by another 1 point. If you do not increase Capacity on this special level, you will still be able to do so on subsequent dedicated levels.
The ability to upgrade the Capacity stat by 1 point opens at levels 5, 10, 15, 20, 25 and 30. Profitability, Luck and Stamina can be allocated at your discretion. If points are not spent, they remain in the Available Points field and can be used later.
In-game tokens and MDAO are required to upgrade levels. The cost to boost levels is listed in the table below.
LVL | In-game tokens | MDAO token |
---|---|---|
0 | 0 | not required |
1 | 1 | not required |
2 | 2 | not required |
3 | 3 | not required |
4 | 4 | not required |
5 | 6 | not required |
6 | 10 | not required |
7 | 9 | not required |
8 | 10 | not required |
9 | 12 | not required |
10 | 14 | not required |
11 | 15 | 20 |
12 | 18 | not required |
13 | 19 | not required |
14 | 21 | not required |
15 | 23 | not required |
16 | 25 | not required |
17 | 24 | not required |
18 | 28 | not required |
19 | 30 | not required |
20 | 32 | not required |
21 | 50 | 40 |
22 | 35 | not required |
23 | 38 | not required |
24 | 41 | not required |
25 | 44 | 50 |
26 | 75 | 80 |
27 | 47 | 90 |
28 | 50 | 100 |
29 | 55 | 110 |
30 | 100 | 120 |
It takes time to level up. The waiting time to level up depends on the level the user wants to raise their pilot to.
LVL | Time |
---|---|
LVL 1 | 1 hour |
LVL 2 | 2 hours |
LVL 3 | 3 hours |
LVL 4 | 4 hours |
LVL 5 | 5 hours |
LVL 6 | 6 hours |
LVL 7 | 7 hours |
LVL 8 | 8 hours |
LVL 9 | 9 hours |
LVL 10 | 15 hours |
LVL 11 | 11 hours |
LVL 12 | 12 hours |
LVL 13 | 13 hours |
LVL 14 | 14 hours |
LVL 15 | 15 hours |
LVL 16 | 16 hours |
LVL 17 | 17 hours |
LVL 18 | 18 hours |
LVL 19 | 19 hours |
LVL 20 | 30 hours |
LVL 21 | 21 hours |
LVL 22 | 22 hours |
LVL 23 | 23 hours |
LVL 24 | 24 hours |
LVL 25 | 30 hours |
LVL 26 | 26 hours |
LVL 27 | 27 hours |
LVL 28 | 28 hours |
LVL 29 | 29 hours |
LVL 30 | 30 hours |
*Disclaimer: The data presented herein is strictly for informational purposes, does not constitute financial advice, and is subject to change at any time at the discretion of the development team.
Last updated