Minting pilots
Mint is the "birth" of a new pilot by two other pilots who have reached the level (LVL) of a mint point. The pilot obtained through the process of minting can be sold or stored in the inventory to increase the tank volume. Key points:
One pilot is allowed a maximum of four (4) mints when leveled up to 30.
The first mint point appears at level 11, the second mint point at level 21, the third mint point at level 25, and the fourth at level 30.
You don't need to repair (restore) a pilot for a mint, and you don't need 100% Stamina either.
The LVL UP process (moving to a new level) does not interfere with the mint process.
When you get a new pilot, fuel is replenished like when you buy a new pilot.
Minting is possible between pilots of different classes and rarity levels.
A new pilot is always level 0. The stats Income, Capacity, Luck, and Durability are randomly assigned from the range of acceptable values according to the rarity of the received pilot.
You must spend COSMIC and MDAO tokens to perform mints.
*Cost and percentages are subject to change.
Rarity Dropout Chance
Pilot 1 | Pilot 2 | Common | Uncommon | Rare | Legendary |
---|---|---|---|---|---|
Common | Common | 90% | 10% | 0% | 0% |
Common | Uncommon | 60% | 40% | 0% | 0% |
Common | Rare | 45% | 10% | 45% | 0% |
Common | Legendary | 40% | 10% | 10% | 40% |
Uncommon | Uncommon | 10% | 80% | 10% | 0% |
Uncommon | Rare | 0% | 49% | 49% | 2% |
Uncommon | Legendary | 0% | 50% | 10% | 40% |
Rare | Rare | 0% | 7% | 90% | 3% |
Rare | Legendary | 0% | 4% | 48% | 48% |
Legendary | Legendary | 0% | 0% | 10% | 90% |
Class Dropout Chance
Pilot 1 | Pilot 2 | Holder | Trader | Arbitrager | Scalper |
---|---|---|---|---|---|
Holder | Holder | 70,00% | 10,00% | 10,00% | 10,00% |
Holder | Trader | 40,00% | 40,00% | 10,00% | 10,00% |
Holder | Arbitrager | 40,00% | 10,00% | 40,00% | 10,00% |
Holder | Scalper | 40,00% | 10,00% | 10,00% | 40,00% |
Trader | Trader | 10,00% | 70,00% | 10,00% | 10,00% |
Trader | Arbitrager | 10,00% | 40,00% | 40,00% | 10,00% |
Trader | Scalper | 10,00% | 40,00% | 10,00% | 40,00% |
Arbitrager | Arbitrager | 10,00% | 10,00% | 70,00% | 10,00% |
Arbitrager | Scalper | 10,00% | 10,00% | 40,00% | 40,00% |
Scalper | Scalper | 10,00% | 10,00% | 10,00% | 70,00% |
Minting costs
For different mint numbers, the average token expenditure is taken from the two pilots. The same applies when minting pilots of different rarity. Minting cost for Common pilots
Mint # | COSMIC | MDAO |
---|---|---|
1 | 50 | 320 |
2 | 60 | 360 |
3 | 70 | 400 |
4 | 110 | 1000 |
Minting costs for Uncommon pilots
Mint # | COSMIC | MDAO |
---|---|---|
1 | 100 | 640 |
2 | 120 | 720 |
3 | 140 | 800 |
4 | 220 | 2000 |
Minting costs for Rare pilots
Mint # | COSMIC | MDAO |
---|---|---|
1 | 150 | 960 |
2 | 180 | 1080 |
3 | 210 | 1200 |
4 | 330 | 3000 |
Minting costs for Legendary pilots
Mint # | COSMIC | MDAO |
---|---|---|
1 | 200 | 1280 |
2 | 240 | 1440 |
3 | 280 | 1600 |
4 | 440 | 4000 |
*Disclaimer: The data presented herein is strictly for informational purposes, does not constitute financial advice, and is subject to change at any time at the discretion of the development team.
Last updated